| Job Advertisement | Starting Date | Contact Person |
|---|---|---|
Sofort |
||
Support in development of Energy Management System software components for project BiFlow |
As soon as possible |
| Zusatzfeld | Title | Type | Supervisor |
|---|---|---|---|
|
Health-Aware Optimal Design and Scheduling of Multi-Use Lithium-Ion Energy Storage Systems | Bachelor-/ Masterarbeit | |
|
Entwicklung eines Alterungsmodells für Li-Ionenzellen auf Basis von Labormessdaten | Bachelor-/Masterarbeit | |
|
Entwicklung einer Lastprognose für ein Energiemanagement im industriellen Umfeld | Bachelor-/Masterarbeit | |
| Development of Coupled Forecasts for Thermal and Electrical Loads in Heat Pump Building Systems | Bachelor-/Masterarbeit | ||
|
Coupled Sizing of Thermal and Electrical Energy Storage for a PV-Heat Pump Building System | Bachelor-/Masterarbeit | |
|
Implementation of Artificial Intelligence Methods for Parameter Identification of Redox Flow Battery Models | Bachelor/Master Thesis | |
|
Stochastic Economic Dispatch of Hybrid Energy Storage Systems Coupled with Renewables and Heat Sector | Bachelor/Masterarbeit | |
|
Model-In-Loop development for simulation of energy storage systems with renewable energy | Bachelorarbeit |







