Name | Title | Function | Phone | |
---|---|---|---|---|
Urbach, Elisabeth | M.Eng. | Administration, Budget, Controlling, Human Ressource | +49 721 608-26844 | elisabeth urbach ∂does-not-exist.kit edu |
Name | Title | Function | Phone | |
---|---|---|---|---|
Kupper, Christian | Dr.-Ing. | Team Leader System Engineering - Energy Strorage Systems | +49 721 608-28291 | christian kupper ∂does-not-exist.kit edu |
Becker, Marcus | M.Sc | Research Associate | +49 721 608-42922 | marcus becker ∂does-not-exist.kit edu |
Heinrich-Sowa, Siegfried | Technical staff | +49 721 608-28982 | siegfried heinrich-sowa ∂does-not-exist.kit edu | |
Kalk, Alexis | Dipl.-Ing. | Scientist | alexis kalk ∂does-not-exist.kit edu | |
Leister, Lars | M.Sc. | Scientist | +49 721 608-28168 | lars leister ∂does-not-exist.kit edu |
Mast, Michael | B.Eng. | Scientist | +49 721 608-26795 | michael mast ∂does-not-exist.kit edu |
Runck, Nadine | Technical staff | +49 721 608-28442 | nadine runck ∂does-not-exist.kit edu | |
Schall, Daniel | M.Sc. | Scientist | +49 721 608-28175 | daniel schall2 ∂does-not-exist.kit edu |
1 additional person visible within KIT only. |
Name | Title | Function | Phone | |
---|---|---|---|---|
Schwarz, Bernhard | M.Sc. | Team Leader | +49 721 608-28287 | bernhard schwarz ∂does-not-exist.kit edu |
Munzke, Nina | BBA/M.Sc. | parental leave | +49 721 608-28283 | nina munzke ∂does-not-exist.kit edu |
Li, Lixin | M.Sc. | Wiss. Mitarbeiter | +49 721 608-28657 | lixin li ∂does-not-exist.kit edu |
Kappler, Tim | M.Sc. | Wiss. Mitarbeiter | Tim Kappler ∂does-not-exist.kit edu | |
Palaniswamy, Lakshimi Narayanan | M.Sc | Scientist | +49 721 608-28160 | lakshimi palaniswamy ∂does-not-exist.kit edu |
Schofer, Felix | M.Sc. | Researcher | +49 721 608-28809 | felix schofer ∂does-not-exist.kit edu |
Schreier, Robert | M.Sc. | Scientist | +49 721 608-28323 | robert schreier ∂does-not-exist.kit edu |
Starosta, Anna Sina | M.Sc. | Scientist | +49 721 608-28380 | anna starosta ∂does-not-exist.kit edu |
Stein, Alexander | M.Sc. | Researcher | +49 721 608-28282 | alexander stein ∂does-not-exist.kit edu |
1 additional person visible within KIT only. |
Name | Title | Function | Tel. | |
---|---|---|---|---|
Löwe, Robert | Dr. Dr. | Wissenschaftlicher Mitarbeiter | +49 721 608-24111 | robert loewe ∂does-not-exist.kit edu |
Wiegand, Olivia | Technical staff | +49 721 608-28289 | olivia wiegand ∂does-not-exist.kit edu | |
Leuthner, Sven | Technical staff | +49 721 608-28289 | sven leuthner ∂does-not-exist.kit edu | |
Jokisch, Steffen | Technical Staff | +49 721 608-28242 | steffen jokisch ∂does-not-exist.kit edu | |
Müller, Cedric | M.Sc. | Scientist | cedric mueller ∂does-not-exist.kit edu | |
Schwab, Christopher Gerhard | Scientist | +49 721 608-28243 | christopher schwab ∂does-not-exist.kit edu | |
Müller, Freya Janina | Dr. | Scientist | +49 721 608-24005 | freya mueller ∂does-not-exist.kit edu |
Stockhausen, Richard | M.Sc. | Scientist | +49 721 608-28244 | richard stockhausen ∂does-not-exist.kit edu |
Smith, Anna | Dr. | Group leader | +49 721 608-28851 | anna smith ∂does-not-exist.kit edu |
3 additional persons visible within KIT only. |
Name | Title | Function | Tel. | |
---|---|---|---|---|
Schabel, Sebastian | M.Sc. | Gruppenleiter Automatisierung unreifer Prozesse | +49 1523 950 2567 | sebastian schabel ∂does-not-exist.kit edu |
Dorsner, Ralf | Workshop supervisor, field trails | +49 172 608-28849 | Ralf Dorsner ∂does-not-exist.kit edu | |
Henschel, Sebastian | M. Sc. | Research Associate | +49 1523 9592568 | sebastian henschel ∂does-not-exist.kit edu |
Husseini, Kamal | M.Sc. | Academic Staff | +49 721 608-28323 | kamal husseini ∂does-not-exist.kit edu |
Ma, Ling | M.Sc. | Academic Staff | +49 173 421 6331 | ling ma ∂does-not-exist.kit edu |
Mayer, Dominik | M.Sc. | Chief Engineer | +49 1523 9502598 | dominik mayer2 ∂does-not-exist.kit edu |
Otte, Simon | M.Sc. | Akademischer Mitarbeiter | +49 1523 950 - 2590 | simon otte ∂does-not-exist.kit edu |
Wurba, Ann-Kathrin | M.Sc. | Scientist | +49 1523 9502617 | Ann-Kathrin Wurba ∂does-not-exist.kit edu |
4 additional persons visible within KIT only. |